| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Easy Time Resort | Baan Bang Kao | 28 € | incl. | ||
| Asia Spirit Lodge & Spa | Baan Bang Kao | 18 € | incl. | ||
| Ban Kao Tropical Boutique Residence | Baan Bang Kao | 18 € | recommend | ||
| Infinity Residences & Resort | Bang Po Beach | 175 € | |||
| Code Samui Hotel | Bang Po Beach | 63 € | |||
| The Sea Koh Samui | Bang Po Beach | 59 € | incl. | recommend | |
| Panalee Resort | Bang Po Beach | 28 € | incl. | recommend | |
| Natural Wing Health Spa & Resort | Bang Po Beach | 21 € | incl. | recommend | |
| Bang Po Village | Bang Po Beach | 20 € | incl. | recommend | |
| M. Place House | Bang Rak | 16 € | |||
| Maya Buri Boutique Resort | Bang Rak | 14 € | incl. | ||
| Charlies Hut Home Stay | Bang Rak | 10 € | incl. | ||
| Punnpreeda Pool Villa Beachfront | Bang Rak Beach | 75 € | incl. | recommend | |
| Bangrak Samui Beach Resort | Bang Rak Beach | 11 € | incl. | ||
| Kinnaree Resort | Bang Rak Beach | 10 € | |||
| The Scent Hotel | Big Buddha Beach | 75 € | incl. | ||
| Saboey Resort and Villas | Big Buddha Beach | 44 € | incl. | recommend | |
| Punnpreeda Hip Resort | Big Buddha Beach | 31 € | incl. | recommend | |
| Ban Sabai Big Buddha Retreat & Spa | Big Buddha Beach | 31 € | incl. | ||
| Villa Tanamera | Big Buddha Beach | 26 € | incl. | ||
| Como Resort | Big Buddha Beach | 25 € | recommend | ||
| Nara Garden Resort | Big Buddha Beach | 20 € | incl. | ||
| Samui Pier Beach Front Resort | Big Buddha Beach | 18 € | |||
| Lemon Tree Resort | Big Buddha Beach | 9 € | |||
| Secret Garden Beach Bungalow | Big Buddha Beach | 8 € | |||
| Sunset Resort Samui | Big Buddha Beach | 8 € | |||
| Samui Mermaid Resort | Big Buddha Beach | 8 € | |||
| Samui Heritage Resort | Bophut | 14 € | incl. | ||
| Hansar Samui | Bophut Beach | 99 € | incl. | recommend | |
| Zazen Boutique Resort & Spa | Bophut Beach | 93 € | incl. | recommend | |
| Bophut Resort & Spa | Bophut Beach | 88 € | incl. | recommend | |
| Anantara Bophut Resort & Spa | Bophut Beach | 62 € | incl. | recommend | |
| Peace Resort | Bophut Beach | 61 € | incl. | recommend | |
| Bandara Resort and Spa | Bophut Beach | 59 € | incl. | recommend | |
| Billabong Beach Club | Bophut Beach | 54 € | |||
| Baan Bophut Beach Hotel | Bophut Beach | 44 € | incl. | ||
| Waterfront | Bophut Beach | 42 € | incl. | recommend | |
| B1 Villa & Spa | Bophut Beach | 40 € | incl. | ||
| Samui Palm Beach Resort | Bophut Beach | 37 € | incl. | recommend | |
| La Sirene Apartments | Bophut Beach | 36 € | |||
| Samui - Ley | Bophut Beach | 31 € | recommend | ||
| Bhumlapa Garden Resort | Bophut Beach | 51 € | incl. | ||
| Ibis Samui Bophut | Bophut Beach | 26 € | recommend | ||
| Smile House Resort | Bophut Beach | 26 € | incl. | recommend | |
| L Hacienda Hotel | Bophut Beach | 25 € | |||
| World Resort | Bophut Beach | 23 € | incl. | recommend | |
| Eden Bungalows | Bophut Beach | 23 € | recommend | ||
| Lawana Resort | Bophut Beach | 14 € | incl. | ||
| Bungalows at Bophut | Bophut Beach | 14 € | |||
| Cocooning Hotel | Bophut Beach | 9 € | incl. | ||
| Coconut Calm Beach Bungalow | Bophut Beach | 6 € | incl. | ||
| Free House Bungalow | Bophut Beach | 8 € | |||
| Cactus Bungalow | Bophut Beach | 7 € | recommend | ||
| Dreams Villa Resort | Bophut Village | 57 € | |||
| Natural Samui Hotel | Bophut Village | 18 € | |||
| The Sundays Sanctuary Resort & Spa | Bophut Village | 14 € | incl. | ||
| KC Resort and Over Water Villas | Chaweng | 50 € | incl. | ||
| Sasitara Residence | Chaweng | 31 € | incl. | ||
| Superpro Samui | Chaweng | 25 € | |||
| Samui Verticolor | Chaweng | 22 € | incl. | ||
| Samui Ocean Hotel | Chaweng | 20 € | incl. | ||
| Chaweng Budget Hotel | Chaweng | 20 € | incl. | ||
| Samthong Resort | Chaweng | 18 € | incl. | ||
| First Residence | Chaweng | 16 € | incl. | recommend | |
| Penzy Guest House | Chaweng | 15 € | |||
| Green Hotel | Chaweng | 14 € | |||
| Wimaan Buri Resort and Spa | Chaweng | 14 € | |||
| Chaweng Palace | Chaweng | 13 € | |||
| Z Hotel | Chaweng | 13 € | |||
| The Loft Samui | Chaweng | 12 € | incl. | ||
| Lucky Home Resort | Chaweng | 12 € | |||
| Tongtip Mansion | Chaweng | 11 € | |||
| Your Place Resort | Chaweng | 7 € | |||
| The Library | Chaweng Beach | 175 € | incl. | recommend | |
| Poppies Samui Resort | Chaweng Beach | 121 € | incl. | ||
| Sareeraya Villas & Suites | Chaweng Beach | 110 € | incl. | recommend | |
| Anantara Lawana Resort & Spa | Chaweng Beach | 110 € | incl. | recommend | |
| Pawanthorn Samui | Chaweng Beach | 99 € | incl. | ||
| Buri Rasa Village | Chaweng Beach | 89 € | incl. | recommend | |
| The Briza Beach Resort | Chaweng Beach | 89 € | incl. | ||
| Centara Grand Beach Resort Samui | Chaweng Beach | 85 € | incl. | recommend | |
| Muang Samui Spa Resort | Chaweng Beach | 84 € | incl. | recommend | |
| Nora Buri Resort & Spa | Chaweng Beach | 79 € | incl. | recommend | |
| Samui Resotel & Spa | Chaweng Beach | 76 € | incl. | ||
| Amari Palm Reef Resort | Chaweng Beach | 76 € | incl. | recommend | |
| Chaweng Regent Beach Resort | Chaweng Beach | 71 € | incl. | recommend | |
| Kirikayan Boutique Resort | Chaweng Beach | 71 € | incl. | recommend | |
| Bhundhari Spa Resort and Villas | Chaweng Beach | 80 € | incl. | recommend | |
| Nora Beach Resort & Spa | Chaweng Beach | 67 € | incl. | recommend | |
| Banana Fan Sea Samui | Chaweng Beach | 64 € | incl. | recommend | |
| Baan Haad Ngam Boutique Resort | Chaweng Beach | 62 € | incl. | recommend | |
| Akyra Chura Samui | Chaweng Beach | 57 € | incl. | ||
| Chaweng Buri Resort | Chaweng Beach | 56 € | incl. | recommend | |
| Dara Samui Beach Resort & Spa Villa | Chaweng Beach | 55 € | incl. | recommend | |
| Samui Paradise Chaweng | Chaweng Beach | 53 € | incl. | recommend | |
| Constanza Boutique Resort | Chaweng Beach | 53 € | |||
| Kandaburi Resort & Spa | Chaweng Beach | 53 € | incl. | ||
| Coral Bay Resort | Chaweng Beach | 51 € | incl. | ||
| Chaweng Garden Beach Resort | Chaweng Beach | 50 € | recommend | ||
| Baan Chaweng Beach Resort & Spa | Chaweng Beach | 47 € | incl. | recommend | |
| Chaweng Blue Lagoon | Chaweng Beach | 45 € | incl. | ||
| Iyara Beach Resort & Plaza | Chaweng Beach | 45 € | incl. | ||
| Nora Chaweng Hotel | Chaweng Beach | 40 € | incl. | recommend | |
| Samui Natien Resort | Chaweng Beach | 40 € | incl. | ||
| Al's Resort | Chaweng Beach | 39 € | incl. | recommend | |
| Chaweng Cove Resotel | Chaweng Beach | 39 € | incl. | recommend | |
| Muang Kulaypan Hotel | Chaweng Beach | 39 € | incl. | recommend | |
| Sans Souci Samui | Chaweng Beach | 38 € | incl. | ||
| Al's Laemson | Chaweng Beach | 36 € | incl. | recommend | |
| Baan Samui Resort | Chaweng Beach | 36 € | incl. | recommend | |
| Montien House | Chaweng Beach | 35 € | incl. | recommend | |
| Malibu Beach Resort | Chaweng Beach | 33 € | incl. | recommend | |
| Chaweng Bay View Resort | Chaweng Beach | 33 € | incl. | ||
| Palm Island Hotel | Chaweng Beach | 31 € | |||
| Papillon Resort | Chaweng Beach | 31 € | incl. | ||
| B2@Samui Resort | Chaweng Beach | 31 € | incl. | ||
| Evergreen Resort | Chaweng Beach | 31 € | incl. | recommend | |
| Samui Island Beach Resort & Hotel | Chaweng Beach | 30 € | incl. | recommend | |
| Chaweng Villa Beach Resort | Chaweng Beach | 28 € | incl. | recommend | |
| Chaweng Resort | Chaweng Beach | 25 € | incl. | ||
| Al's Hut | Chaweng Beach | 25 € | incl. | ||
| Baan Talay Resort | Chaweng Beach | 25 € | incl. | ||
| Seascape Beach Resort | Chaweng Beach | 25 € | incl. | recommend | |
| First Bungalow Beach Resort | Chaweng Beach | 24 € | incl. | recommend | |
| Tango Beach Resort | Chaweng Beach | 24 € | incl. | recommend | |
| Ark Bar Beach Resort | Chaweng Beach | 23 € | incl. | ||
| The Island Resort & Spa | Chaweng Beach | 23 € | incl. | recommend | |
| Samui Lagoon Bay | Chaweng Beach | 22 € | |||
| Nora Lakeview Hotel | Chaweng Beach | 22 € | recommend | ||
| Xin City Samui Hotel | Chaweng Beach | 20 € | |||
| Chaweng Center Hotel | Chaweng Beach | 18 € | |||
| Samui Beach Apartments | Chaweng Beach | 21 € | |||
| Samui First House Hotel | Chaweng Beach | 16 € | incl. | recommend | |
| Laem Din Hotel | Chaweng Beach | 15 € | |||
| Chaweng Chalet | Chaweng Beach | 14 € | incl. | ||
| Akwa Guesthouse | Chaweng Beach | 17 € | |||
| Chaweng Beach Hotel | Chaweng Beach | 13 € | |||
| Rose and Crown | Chaweng Beach | 12 € | |||
| Hakuna Matata | Chaweng Beach | 10 € | |||
| Baan Rom Mai | Chaweng Beach | 9 € | incl. | ||
| Moon Light Hotel | Chaweng Beach | 6 € | |||
| Queen Boutique Place | Chaweng Centre | 15 € | incl. | ||
| Arina Boutique Residence | Chaweng Centre | 14 € | incl. | ||
| Chaweng Grand View Resort | Chaweng Lake | 18 € | incl. | ||
| Nova Samui Resort | Chaweng Lake | 15 € | incl. | ||
| Baan Suan Sook Resort | Chaweng Lake | 15 € | |||
| Chaweng Noi Residence | Chaweng Noi | 36 € | |||
| BW Samui Bayview Resort & Spa | Chaweng Noi | 36 € | incl. | ||
| Marco Polo Resort | Chaweng Noi | 34 € | incl. | ||
| Best View Villa | Chaweng Noi | 23 € | |||
| Chaweng Noi Resort | Chaweng Noi | 14 € | incl. | recommend | |
| Chaweng Tara | Chaweng Noi | 14 € | recommend | ||
| Samui Econo Lodge | Chaweng Noi | 10 € | |||
| Imperial Samui Beach Resort | Chaweng Noi Beach | 80 € | incl. | recommend | |
| New Star Beach Resort | Chaweng Noi Beach | 73 € | incl. | recommend | |
| The Sarann | Chaweng Noi Beach | 54 € | incl. | recommend | |
| The Fair House Beach Resort & Hotel | Chaweng Noi Beach | 52 € | incl. | recommend | |
| Impiana Resort & Spa Samui | Chaweng Noi Beach | 48 € | incl. | recommend | |
| Baan Sukreep Resort | Chaweng Noi Beach | 21 € | incl. | ||
| Baan Laem Sila Resort | Chaweng Noi Hill | 39 € | incl. | ||
| Le Murraya Resort | Chaweng, Laem Din | 39 € | incl. | recommend | |
| FX Resort Chaweng | Chaweng, Laem Din | 23 € | incl. | ||
| Orchid Residence | Chaweng, Laem Din | 16 € | incl. | ||
| CS Park Residence | Chaweng, Laem Din | 13 € | |||
| Absolute Sanctuary | Choeng Mon | 72 € | |||
| Samui Emerald Condotel | Choeng Mon | 37 € | |||
| Maryoo Hotel | Choeng Mon | 30 € | incl. | ||
| Sala Samui Resort & Spa | Choeng Mon Beach | 117 € | incl. | recommend | |
| Karma Samui | Choeng Mon Beach | 88 € | incl. | recommend | |
| Muang Samui Villas & Suites | Choeng Mon Beach | 76 € | incl. | recommend | |
| The Imperial Boat House Resort | Choeng Mon Beach | 54 € | incl. | recommend | |
| Q Signature Samui | Choeng Mon Beach | 44 € | incl. | ||
| White House Beach Resort & Spa | Choeng Mon Beach | 24 € | incl. | recommend | |
| Samui Honey Cottages | Choeng Mon Beach | 23 € | incl. | ||
| Kirati Resort & Restaurant | Choeng Mon Beach | 18 € | incl. | recommend | |
| Choengmon Buri Hotel | Choeng Mon Beach | 14 € | incl. | ||
| The Kala Samui | Coral Cove Bay | 72 € | incl. | recommend | |
| Villa La Moon Resort & Restaurant | Coral Cove Bay | 39 € | incl. | ||
| Samui Cliff View Resort & Spa | Coral Cove Bay | 36 € | incl. | recommend | |
| Samui Beverly Hills | Coral Cove Bay | 31 € | incl. | ||
| Baan Hin Sai Resort & Spa | Coral Cove Bay | 18 € | incl. | ||
| Hi Coral Cove | Coral Cove Bay | 14 € | incl. | ||
| Coral Cove Resort | Coral Cove Bay | 12 € | incl. | ||
| Coral Cove Chalet | Coral Cove Beach | 36 € | incl. | ||
| X2 Resort Samui | Hua Thanon Beach | 64 € | incl. | recommend | |
| Kamalaya | Laem Set Beach | 127 € | recommend | ||
| ShaSa Resort & Residences | Laem Set Beach | 88 € | incl. | recommend | |
| Banburee Wellness Resort & Spa | Laem Set Beach | 42 € | incl. | ||
| Centara Villas Samui | Laem Set Beach | 39 € | incl. | recommend | |
| Samui Orchid Resort | Laem Set Beach | 31 € | incl. | ||
| Mai Samui Beach Resort & Spa | Laem Yai Beach | 84 € | incl. | recommend | |
| The Passage Samui Villas & Resort | Laem Yai Beach | 25 € | incl. | recommend | |
| Baan Bai Fern | Laem Yai Beach | 14 € | |||
| Varinda Garden Resort | Lamai | 42 € | incl. | ||
| Am Samui Palace | Lamai | 31 € | incl. | ||
| Serene Hill Resort & Spa | Lamai | 18 € | incl. | ||
| Samui Seabreeze Place | Lamai | 18 € | incl. | ||
| Royal Cottage Residence | Lamai | 17 € | incl. | ||
| Best Resort | Lamai | 16 € | |||
| Hathai House | Lamai | 14 € | |||
| Baan Srinimit House & Apartment | Lamai | 12 € | |||
| BT Mansion | Lamai | 11 € | |||
| Lamoon Lamai Residence | Lamai | 10 € | |||
| Auberge Resort | Lamai | 8 € | recommend | ||
| Green Villa | Lamai | 5 € | |||
| Ammatara Pura Pool Villa | Lamai Beach | 139 € | incl. | ||
| Rocky's Boutique Resort | Lamai Beach | 104 € | incl. | recommend | |
| Le Meridien Koh Samui Resort & Spa | Lamai Beach | 102 € | incl. | recommend | |
| Pavilion Samui Boutique Resort | Lamai Beach | 93 € | incl. | recommend | |
| Renaissance Resort & Spa | Lamai Beach | 79 € | incl. | recommend | |
| Silavadee Pool Spa Resort | Lamai Beach | 77 € | incl. | recommend | |
| Rummana Boutique Resort | Lamai Beach | 62 € | incl. | recommend | |
| Zara Beach Resort | Lamai Beach | 59 € | incl. | ||
| Villa Nalinnadda | Lamai Beach | 57 € | incl. | ||
| Beach Republic | Lamai Beach | 52 € | incl. | recommend | |
| Thai House Beach Resort | Lamai Beach | 50 € | incl. | ||
| Mercure Samui Fenix | Lamai Beach | 48 € | incl. | recommend | |
| Samui Jasmine Resort | Lamai Beach | 47 € | incl. | recommend | |
| The Dinky Rock | Lamai Beach | 41 € | incl. | recommend | |
| Mango Village | Lamai Beach | 41 € | incl. | ||
| Lamai Wanta Resort | Lamai Beach | 37 € | incl. | recommend | |
| Aloha Resort & Spa | Lamai Beach | 37 € | incl. | recommend | |
| Buddy Oriental Samui Beach Resort | Lamai Beach | 31 € | incl. | recommend | |
| Samaya Bura | Lamai Beach | 31 € | incl. | ||
| Grand Manita Beach Resort | Lamai Beach | 30 € | incl. | ||
| Seaview Paradise | Lamai Beach | 30 € | incl. | ||
| Lamai Beach Residence | Lamai Beach | 30 € | incl. | ||
| Golden Sand Beach Resort | Lamai Beach | 29 € | incl. | ||
| Weekender Resort & Spa | Lamai Beach | 29 € | incl. | recommend | |
| Samui Sense Beach Resort | Lamai Beach | 28 € | incl. | recommend | |
| Cinnamon Beach Villas | Lamai Beach | 27 € | incl. | recommend | |
| Thai Ayodhya Villas & Spa | Lamai Beach | 26 € | incl. | ||
| WW Will Wait Full Service Apartment | Lamai Beach | 26 € | incl. | ||
| Lazy Days Samui Beach Resort | Lamai Beach | 26 € | incl. | ||
| Samui Laguna Resort | Lamai Beach | 26 € | incl. | ||
| Grand Thai House Resort | Lamai Beach | 25 € | incl. | ||
| Marina Villa | Lamai Beach | 24 € | |||
| Amity Bungalow | Lamai Beach | 21 € | |||
| Coconut Beach Resort | Lamai Beach | 21 € | incl. | ||
| Sarocha Villa | Lamai Beach | 21 € | |||
| Sand Sea Resort & Spa | Lamai Beach | 18 € | incl. | ||
| Baantai Cluster | Lamai Beach | 18 € | |||
| Lamai Bay View Resort | Lamai Beach | 18 € | incl. | ||
| Buathong Resort | Lamai Beach | 14 € | |||
| Lamai Inn 99 | Lamai Beach | 18 € | |||
| Samui Tonggad Resort | Lamai Beach | 18 € | incl. | recommend | |
| Aree Beach Resort | Lamai Beach | 16 € | |||
| Siva Buri Resort | Lamai Beach | 16 € | incl. | ||
| Bonny Hotel | Lamai Beach | 14 € | |||
| Bill Resort | Lamai Beach | 13 € | incl. | ||
| Ninja Place | Lamai Beach | 12 € | |||
| Lamai Buri Resort | Lamai Beach | 11 € | incl. | recommend | |
| Green Canyon | Lamai Beach | 9 € | |||
| Rich Resort Beachside Hotel | Lamai Beach | 8 € | |||
| Samui Beach Resort | Lamai Beach | 8 € | incl. | ||
| Lamai Chalet | Lamai Beach | 7 € | incl. | ||
| Magic Resort | Lamai Beach | 7 € | |||
| The Cottage@Samui | Lamai Beach | 5 € | |||
| Montra Samui | Lamai Hill Side | 63 € | incl. | ||
| Tropical Palm Resort and Spa | Lamai Hill Side | 20 € | |||
| Samui Pink House | Lamai Hill Side | 18 € | |||
| Sallamai Resort | Lamai Hill Side | 15 € | |||
| Viva Vacation Resort | Lipa Noi Beach | 50 € | incl. | ||
| Kanok Buri Resort & Spa | Lipa Noi Beach | 43 € | incl. | recommend | |
| Sea Valley Hotel & Spa | Lipa Noi Beach | 39 € | incl. | ||
| Lipa Lodge Beach Resort | Lipa Noi Beach | 36 € | incl. | ||
| Rajapruek Samui Resort | Lipa Noi Beach | 22 € | incl. | ||
| The Lipa Lovely Resort | Lipa Noi Beach | 17 € | incl. | ||
| Little Pearl Family Resort | Lipa Noi Beach | 16 € | incl. | ||
| Gulaytu Resort | Lipa Noi Beach | 13 € | |||
| Kirikayan Luxury Pool Villas & Spa | Maenam | 54 € | incl. | recommend | |
| Grand Hill Residence | Maenam | 31 € | incl. | ||
| Amarin Samui Hotel | Maenam | 18 € | incl. | recommend | |
| Ampha Place Hotel | Maenam | 17 € | |||
| Tropical Garden Lounge | Maenam | 13 € | |||
| Mae Mai Home | Maenam | 11 € | |||
| Santiburi Beach Resort, Golf & Spa | Maenam Beach | 204 € | incl. | recommend | |
| Napasai by Orient-Express | Maenam Beach | 134 € | incl. | ||
| Paradise Beach Resort | Maenam Beach | 85 € | incl. | recommend | |
| Saree Samui | Maenam Beach | 69 € | incl. | recommend | |
| Samui Buri Beach Resort | Maenam Beach | 59 € | incl. | ||
| Fair House Villas & Spa | Maenam Beach | 55 € | incl. | ||
| Mimosa Resort & Spa | Maenam Beach | 46 € | incl. | ||
| Maenamburi Resort | Maenam Beach | 36 € | |||
| Pinnacle Samui Resort & Spa | Maenam Beach | 33 € | incl. | recommend | |
| Baan Fah Resort | Maenam Beach | 31 € | incl. | ||
| Coco Palm Resort | Maenam Beach | 27 € | incl. | recommend | |
| Koh Samui Resort | Maenam Beach | 25 € | incl. | recommend | |
| Florist Resort | Maenam Beach | 22 € | incl. | ||
| Save House | Maenam Beach | 18 € | |||
| Hutcha Resort | Maenam Beach | 15 € | incl. | recommend | |
| Harrys Bungalows and Restaurant | Maenam Beach | 14 € | |||
| Lolita Bungalow Samui | Maenam Beach | 14 € | |||
| Wazzah Resort & Bungalows | Maenam Beach | 14 € | |||
| New Lapaz Villa | Maenam Beach | 10 € | incl. | ||
| Moonhut Bungalow | Maenam Beach | 9 € | |||
| Phalarn Inn Resort | Maenam Beach | 6 € | |||
| Grand Sea View Resotel | Nathon | 14 € | incl. | ||
| Phangka Paradise Resort | Phangka Beach | 55 € | incl. | recommend | |
| Tango Luxe Beach Pool Villa | Plai Laem Beach | 71 € | incl. | ||
| Samui Boat Lagoon | Plai Laem Beach | 66 € | |||
| Deva Samui Resort & Spa | Plai Laem Beach | 55 € | incl. | ||
| The Park Samui | Plai Laem Soi 8 | 58 € | |||
| Arayaburi Boutique Resort | Samrong Bay | 25 € | incl. | recommend | |
| The Sunset Beach Resort | Taling Ngam Beach | 66 € | incl. | recommend | |
| Sibaja Palms Resort | Taling Ngam Beach | 44 € | incl. | ||
| Am Samui Resort | Taling Ngam Beach | 20 € | incl. | ||
| Villa La Kosta | Taling Ngam Hill | 22 € | incl. | ||
| Coconut Villa Resort & Spa | Thong Tanote Beach | 27 € | incl. | recommend | |
| Jinta Beach Bungalow | Thong Tanote Beach | 12 € | incl. | ||
| Melati Beach Resort & Spa | Thongson Bay | 89 € | incl. | recommend | |
| Promtsuk Buri | Thongtakian Beach | 28 € | incl. | ||
| La Mer Samui Resort | Thongtakian Beach | 26 € | incl. | ||
| Samui Yacht Club | Thongtakian Beach | 25 € | incl. | ||
| Crystal Bay Resort | Thongtakian Beach | 18 € | incl. | ||
| Thongtakian Resort | Thongtakian Beach | 16 € | incl. | recommend | |
| The Tongsai Bay | Tongsai Beach | 147 € | incl. | ||
| Remarks: Rates for Samui hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||